Updated SIUDI range that should work |
FM Deejays Interface aufgenommen |
||
| Zeile 49: | Zeile 49: | ||
{{template:interface tableentry | vendor = feno GmbH | interface = fc dmx 512u | index = 1 | link = http://www.feno.com/de/produkte/feno-control/detail/fc-dmx-512u.html | assemblykit = no | product = yes | active = yes | isolated = | connection = USB | DMX-Out = 512 | pluginname_V2 = feno fc dmx 512u }} | {{template:interface tableentry | vendor = feno GmbH | interface = fc dmx 512u | index = 1 | link = http://www.feno.com/de/produkte/feno-control/detail/fc-dmx-512u.html | assemblykit = no | product = yes | active = yes | isolated = | connection = USB | DMX-Out = 512 | pluginname_V2 = feno fc dmx 512u }} | ||
{{template:interface tableentry | vendor = FM Deejays | interface = OpenDMX Interface | index = 1 | link = https://fmdeejays.de/interface/ | assemblykit = no | product = yes | active = no | isolated = no | connection = USB | DMX-Out = 512 | DMX-In = 512 | DMX-Duplex = yes | pluginname_V2 = Enttec OpenDMX USB | pluginname_V3 = Enttec Open DMX USB }} | |||
{{template:interface tableentry | vendor = Frank Sievertsen | interface = FX5 DMX | index = 2 | link = https://fx5.de/ | assemblykit = no | product = yes | active = yes | isolated = yes | connection = USB | DMX-Out = 512 | DMX-In = 512 | pluginname_V2 = Digital Enlightenment Tranceiver / FX5 DMX | pluginname_V3 = Digital Enlightenment USBDMX}} | {{template:interface tableentry | vendor = Frank Sievertsen | interface = FX5 DMX | index = 2 | link = https://fx5.de/ | assemblykit = no | product = yes | active = yes | isolated = yes | connection = USB | DMX-Out = 512 | DMX-In = 512 | pluginname_V2 = Digital Enlightenment Tranceiver / FX5 DMX | pluginname_V3 = Digital Enlightenment USBDMX}} | ||
Version vom 29. Mai 2021, 11:09 Uhr
In der folgenden Tabelle sind alle Interfaces aufgeführt, die DMXControl 2 und 3 unterstützen. Dazu sind einige der Eigenschaften der Interfaces aufgeführt. Das soll einen groben Überblick über mögliche Interfaces liefern. Um nach mehreren Spalten zu sortieren, einfach die Shift-Taste drücken und der Reihe nach auf die entsprechenden Spaltensortier-Pfeile klicken.
| Hersteller | Interface-Bezeichnung | Homepage | Selbstbau | Produkt | Aktiv | Galvanisch getrennt | Anschlussart | DMX-Out | DMX-In | DMXControl 2 | DMXControl 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| anyma | uDMX | Homepage | 512 | - | |||||||
| Artistic Licence | Art-Net | Spezifikation | - | - | - | Network | 1x 512 (2.x) 16x 512 (3.x) |
1x 512 (2.x) 8x 512 (3.x) |
|||
| Cinetix | RS-232 DMX512 Control Box | - | ? | 512 | 512 | ||||||
| Cinetix | RS-232 DMX512 Generator | - | ? | 512 | - | ||||||
| Cinetix | USB DMX512 Control Box | - | ? | 512 | 512 | ||||||
| Cinetix | USB DMX512 Generator | - | ? | 512 | - | ||||||
| Digital Enlightenment | USB-DMX Interface | Homepage | 512 | 512 | |||||||
| DiscoLitez | Deluxe32 | - | ? | 32 | - | ||||||
| DMX Chaser | DMX Chaser 128 | Homepage | 128 | - | |||||||
| DMX4ALL | NanoDMX USB Interface | Homepage | 512 | - | |||||||
| DMX4ALL | Mini-USB-DMX-Interface | Homepage | 512 | - | |||||||
| DMX4ALL | USB-DMX STAGE-PROFI MK2 | Homepage | 512 | - | |||||||
| DMXControl Projects e.V. | Nodle R4S | Homepage | 512 | 512 | |||||||
| DMXControl Projects e.V. | Nodle U1 | Homepage | 512 | 512 | |||||||
| ENTTEC | DMX USB Pro | Homepage | Out: 512 oder In: 512 | ||||||||
| ENTTEC | Open DMX USB | Homepage | Out: 512 oder In: 512 | ||||||||
| Eurolite | freeDMX AP | Homepage | 512 | 512 | |||||||
| Eurolite | USB-DMX512 | Homepage | Out: 512 oder In: 512 | ||||||||
| Eurolite | USB-DMX512-PRO | Homepage | 512 | - | |||||||
| Eurolite | USB-DMX512-PRO MK2 | Homepage | 512 | - | |||||||
| Eurolite | USB-DMX512-PRO cable interface | Homepage | 512 | - | |||||||
| feno GmbH | fc dmx 512u | Homepage | ? | 512 | - | ||||||
| FM Deejays | OpenDMX Interface | Homepage | Out: 512 oder In: 512 | ||||||||
| Frank Sievertsen | FX5 DMX | Homepage | 512 | 512 | |||||||
| FreeDMX | Magnulator | - | ? | 256 | - | ||||||
| FreeDMX | Manolator256 | - | ? | 256 | - | ||||||
| IMG Stageline | DMX-60 | - | ? | 60 | - | ||||||
| IMG Stageline | DMX-120 | - | ? | 120 | - | ||||||
| IMG Stageline | DMX-510USB | Homepage | ? | 510 | - | ||||||
| IMG Stageline | DMX-1USB | Homepage | ? | 510 | - | ||||||
| Jean-Marc Lienher | OksiD DMX 3/1 | Homepage | 3 x 512 | 512 | |||||||
| Jean-Marc Lienher | Oksidizer USB2DMX | Homepage | 512 | - | |||||||
| JMS | USB2DMX OPTO | - | Out: 512 oder In: 512 | ||||||||
| JMS | USB2DMX PRO | - | Out: 512 oder In: 512 | ||||||||
| Kristof Nys | DMX Dongle | Homepage | 64 | - | |||||||
| LiveLight | USB Interface | - | ? | 512 | 512 | ||||||
| Mathias Dzionsko | MiniDMX | Homepage | 512 | - | |||||||
| Michael Dworkin | Dworkin DMX | - | ? | 254 | - | ||||||
| Michael Dworkin | Dworkin DMX Pro 2 | - | ? | 512 | - | ||||||
| Michael Dworkin | Dworkin DMX USB | - | ? | 512 | - | ||||||
| Nicolaudie | SIUDI 5-8 | Homepage | ? | 512 | 512 | ||||||
| nvent | Open CoreDMX USB | - | Out: 512 oder In: 512 | ||||||||
| Soundlight | USBDMX-ONE | Homepage | Out: 512 oder In: 512 | ||||||||
| Tratek | 232DMX 250 | Homepage | 250 | - | |||||||
| Tratek | 232DMX 50 | Homepage | 50 | - | |||||||
| USBDMX | USBDMX | Homepage | Out: 512 oder In: 512 | ||||||||
| Velleman | K8062 | Homepage | 512 | - | |||||||
| Velleman | VM116 | Homepage | 512 | - | |||||||
| Parallel port (12x 5 V) | - | ? | 12 | - | |||||||
Anmerkungen
- ↑ Für die Nutzung muss manuell das Ausgabeplugin von der DMXControl-Webseite heruntergeladen und im Installationsverzeichnis von DMXControl 2 aktualisiert werden.